The following budget detail reports are from AYSO's National Accounting Program (NAP) Online, the system we use to track all income and expenses.
Fiscal Year 2021 (July 1, 2021 - June 30, 2022)
Fiscal Year 2020 (July 1, 2020 - June 30, 2021)
Fiscal Year 2019 (July 1, 2019 - June 30, 2020)
Fiscal Year 2018 (July 1, 2018 - June 30, 2019)
Fiscal Year 2017 (July 1, 2017 - June 30, 2018)
Fiscal Year 2016 (July 1, 2016 - June 30, 2017)
Fiscal Year 2015 (July 1, 2015 - June 30, 2016)
Keep in mind, the AYSO Membership Year runs from August 1st - July 31st with fall registration typically starting in May.
For more information, please contact our Regional Treasurer or Assistant Treasurer.